Find Products & Services from Aviation Companies in Beijing. Buy & Sell on AvPay, The Aviation Marketplace & Directory. Search for Pilot Services and more!
Sort by
Showing 1 – 6 of 6 results Showing all 6 results Showing the single result No results found
Filters Sort results
Reset Apply
| Aircraft Type: Manufacturer: Model: Year: 2008 | AirframeSerial Number: 42.228Reg. Number: B-9168YOM: 02/04/2008Total Time: 5402:48EngineType: 05-7200-K000302 / 05-7200-K000302Serial Numbers: 02-02-06269 / 02-02-06270TSN: 812:48 / 812:48TSO: 812:48 / 812:48PropellerType: MTV-6-A-C-F/CF187-129 / MTV-6-A-C-F/CF187-129Serial Numbers: 06646 / 05239TSN: 1592:12 / 1667:12TSO: 1111:12 / 1111:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2008 AirframeSerial Number: 42.228Reg. Number: B-9168YOM: 02/04/2008Total Time: 5402:48EngineType: 05-7200-K000302 / 05-7200-K000302Serial Numbers: 02-02-06269 / 02-02-06270TSN: 812:48 / 812:48TSO: 812:48 / 812:48PropellerType: MTV-6-A-C-F/CF187-129 / MTV-6-A-C-F/CF187-129Serial Numbers: 06646 / 05239TSN: 1592:12 / 1667:12TSO: 1111:12 / 1111:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2006 | AirframeSerial Number: 42.160Reg. Number: B-9153YOM: 20/08/2006Total Time: 1432:42EngineType: 05-7200-K000302 / 05-7200-K000302Serial Numbers: 02-02-05084 / 02-02-05085TSN: 947:12 / 947:12TSO: 947:12 / 947:12PropellerType: MTV-6-A-C-F/CF187-129 / MTV-6-A-C-F/CF187-129Serial Numbers: 05114 / 05115TSN: 1649:12 / 1739:12TSO: 947:12 / 947:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2006 AirframeSerial Number: 42.160Reg. Number: B-9153YOM: 20/08/2006Total Time: 1432:42EngineType: 05-7200-K000302 / 05-7200-K000302Serial Numbers: 02-02-05084 / 02-02-05085TSN: 947:12 / 947:12TSO: 947:12 / 947:12PropellerType: MTV-6-A-C-F/CF187-129 / MTV-6-A-C-F/CF187-129Serial Numbers: 05114 / 05115TSN: 1649:12 / 1739:12TSO: 947:12 / 947:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2007 | Type: Cessna 172RDate of Manufacture: 2007/4/13SN: 17281381Registration Number: B-7949Status: AirworthinessAircraft Time: 12192.7Engine: IO-360-L2AEngine Time: 1488.9Engine Remaining Time: 711.1AV: G1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2007 Type: Cessna 172RDate of Manufacture: 2007/4/13SN: 17281381Registration Number: B-7949Status: AirworthinessAircraft Time: 12192.7Engine: IO-360-L2AEngine Time: 1488.9Engine Remaining Time: 711.1AV: G1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2007 | Type: Cessna 172RDate of Manufacture: 2007/4/13SN: 17281382Registration Number: B-7950Status: AirworthinessAircraft Time: 12338Engine: IO-360-L2AEngine Time: 538Engine Remaining Time: 1662AV: G1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2007 Type: Cessna 172RDate of Manufacture: 2007/4/13SN: 17281382Registration Number: B-7950Status: AirworthinessAircraft Time: 12338Engine: IO-360-L2AEngine Time: 538Engine Remaining Time: 1662AV: G1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2005 | Type: Cessna 172RDate of Manufacture: 2005/9/6SN: 17281253Registration Number: B-10Q6Status: AirworthinessAircraft Time: 4856Engine: IO-360-L2AEngine Time: 656Engine Remaining Time: 1544AV: G1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2005 Type: Cessna 172RDate of Manufacture: 2005/9/6SN: 17281253Registration Number: B-10Q6Status: AirworthinessAircraft Time: 4856Engine: IO-360-L2AEngine Time: 656Engine Remaining Time: 1544AV: G1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2005 | Type: Cessna 172RDate of Manufacture: 2005/1/6SN: 17281250Registration Number: B-10Q5Status: AirworthinessAircraft Time: 6192.8Engine: IO-360-L2AEngine Time: 1896Engine Remaining Time: 304AV: G1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2005 Type: Cessna 172RDate of Manufacture: 2005/1/6SN: 17281250Registration Number: B-10Q5Status: AirworthinessAircraft Time: 6192.8Engine: IO-360-L2AEngine Time: 1896Engine Remaining Time: 304AV: G1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























