Egmont Aviation are able to offer a range of airport services. Last Updated: 28-02-2023 | ||
Services include Settlement Of Local Airport Charges, Aircraft Cleaning, Catering, Aircraft Specific Towing Services, Aircraft Parking, Cargo Handling, Dangerous Goods Handling & Coordination, Fuel Arrangements, Toilet Servicing, Potable Water Services, Weather Briefings. Last Updated: 15-11-2022 | ||
We provide the private general ramp service with or without security according to your request & also private hangarage. Last Updated: 12-09-2022 | ||
Parking for 24 Hours Prices for light aircraft under 2 metric tonnes First 2 hours FREE Please use the 'Plus' button to add additional days to cart Last Updated: 15-03-2022 | Price: £9.60-£19.20 Company / Seller: Location: England ⋅ Leeds ⋅ Europe ⋅ West Yorkshire ⋅ Yorkshire & the Humber ⋅ UK | |
Pay for your parking at Strathaven Airfield online. Please select the "+" button to increase the number of months you'd like to pay for. Last Updated: 16-03-2022 | Price: £50.00-£213.50 Company / Seller: Location: Glasgow ⋅ South Lanarkshire ⋅ Europe ⋅ Scotland ⋅ Strathclyde ⋅ UK | |
Pay online for your aircraft parking at Strathaven Airfield. Aircraft parking is free during the day for up to 12 hours. Last Updated: 16-03-2022 | Price: £5.00-£100.00 Company / Seller: Location: Glasgow ⋅ South Lanarkshire ⋅ Europe ⋅ Scotland ⋅ Strathclyde ⋅ UK | |
Aircraft parking at Enstone Airfield is charged at £15 per day. Pay for your aircraft parking here. Last Updated: 11-04-2022 | Price: £15.00 Company / Seller: Location: Oxford ⋅ England ⋅ Europe ⋅ South East ⋅ Oxfordshire ⋅ UK | |
Aircraft parking at Enstone Airfield is charged at £15 per day. Pay for your aircraft parking here. Last Updated: 11-04-2022 | Price: £15.00 Company / Seller: Location: Oxford ⋅ England ⋅ Europe ⋅ South East ⋅ Oxfordshire ⋅ UK | |
Pay for aircraft parking online with Woodgate Aviation, at Belfast International Airport First 2x Hours Free Select 'Plus' button for additional hours at the selected hourly parking rate Last Updated: 11-04-2022 | Price: £1.08-£18.71 Company / Seller: Location: Belfast ⋅ Antrim ⋅ Europe ⋅ Northern Ireland ⋅ UK | |
First two Hours FOC. Select number of days with the "+" button. POA for aircraft over 20,000 kg. Last Updated: 11-04-2022 | Price: £45.00-£101.00 Company / Seller: Location: Blackpool ⋅ England ⋅ Europe ⋅ Lancashire ⋅ North West ⋅ UK |
Browse and compare pricing for apron, taxiway, grass, overnight, hourly, weekly, monthly and annual aircraft parking. If using a handling company, we recommend checking they are compliant and up-to-date with the latest procedures for moving your aircraft, as procedures can vary between different aircraft types. If not using a handling company, we recommend using at least 3 people to move your aircraft – 1 person on each wing and then another person at the front of the aircraft, to direct the wing-walkers. In strong winds, it’s recommended to add additional people, to act as “stoppers”, at the wing roots. You may want to consider carrying a set of chocks in your aircraft, along with tie-down equipment and aircraft covers. Care should be taken to ensure the chocks do not come into contact with the wheel farings. If leaving your aircraft for a prolonged period of time, we recommend setting the aircraft into wind, to limit the effects of wind and gusts on the airframe. You might also want to use control locks, to prevent the control surfaces from moving freely in the wind. Caution is advised around the propeller and the master switch should always be in the off position, before pushing or pulling aircraft from the propeller. If the aircraft has been stored for a prolonged period of time, it’s advisable to perform a detailed inspection of the airframe, to ensure that no damage has been inflicted upon the airframe. Aircraft Parking can be found on the AvPay Airport Directory.
Here are a few tips on booking Aircraft Parking at an airport.
Reach out to the airport’s authorities or the relevant department responsible for aircraft parking. This could be the airport operations or ground handling department. Supply the necessary details about your aircraft, such as type, registration number, dimensions, and the duration of parking required. Communicate any specific requirements you may have, such as the need for a hangar, access to certain services (e.g., fuelling, maintenance), or proximity to a particular area of the airport. Coordinate with the airport authorities to determine parking slot availability or hangar space for your desired dates. Consider the airport’s capacity, ongoing events, and operational constraints. Once you have mutually agreed upon a suitable parking arrangement, confirm the booking by providing any required documentation and making the necessary payment, if applicable.