Aircraft for Sale in North Carolina
Find New & Used Aircraft for Sale in North Carolina. Explore current listings to buy Jets, Planes, Helicopters, Turboprops and Piston Aircraft across the “First in Flight” state. Whether you’re looking for a corporate jet in Charlotte, a trainer in Raleigh or a mountain‑ready piston in Asheville, AvPay connects you directly with verified brokers and private sellers. View available aircraft for sale in North Carolina below.
| Aircraft Type: Manufacturer: Model: Year: 1979 Location: | N1133A 1980 F33A Bonanza, Serial Number CE-898, 3955 Hours Total Time Since New, Continental IO-550 300 Horsepower Engine 1,420 Hours Since Major Overhaul, 3 Blade McCauley Prop 710 Hours Since Major Overhaul, D'Shannon Engine Baffles, Gami Fuel Injectors, Engine Pre Heater, Engine Pre Oiler, Osborne 20 Gallon Tip Tanks, Basic… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1979 Location: N1133A 1980 F33A Bonanza, Serial Number CE-898, 3955 Hours Total Time Since New, Continental IO-550 300 Horsepower Engine 1,420 Hours Since Major Overhaul, 3 Blade McCauley Prop 710 Hours Since Major Overhaul, D'Shannon Engine Baffles, Gami Fuel Injectors, Engine Pre Heater, Engine Pre Oiler, Osborne 20 Gallon Tip Tanks, Basic… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1998 Location: | N2219M 1998 A36 Bonanza, Serial Number E-3149, Airframe 4265 Hours Since Factory New, IO-550 300 Horsepower Engine 807 Hours Since Major Overhaul w Gami Fuel Injectors, 3 Blade McCauley Propeller 400 SMOH, Factory Air Conditioning, Garmin G500TXi PFD w GCU 485 Controller, Garmin GTN-750 GPS/Nav/Com w ADSB Traffic & XM… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1998 Location: N2219M 1998 A36 Bonanza, Serial Number E-3149, Airframe 4265 Hours Since Factory New, IO-550 300 Horsepower Engine 807 Hours Since Major Overhaul w Gami Fuel Injectors, 3 Blade McCauley Propeller 400 SMOH, Factory Air Conditioning, Garmin G500TXi PFD w GCU 485 Controller, Garmin GTN-750 GPS/Nav/Com w ADSB Traffic & XM… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1985 Location: | N7225M 1985 Turbo-Normalized Bonanza A36, Serial No. E-2282, 4090 Total Time, IO-550 300 HP Engine 590 Since Major Overhaul with New Millennium Cylinders, Tornado Alley Whirlwind III Turbo-Normalizing System with Rammer II Intercooler, 3 Blade Scimitar Prop, Full TKS Anti-Ice, D'Shannon Tip Tanks - 20 Gallons Each, 114 Gallons Usable… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1985 Location: N7225M 1985 Turbo-Normalized Bonanza A36, Serial No. E-2282, 4090 Total Time, IO-550 300 HP Engine 590 Since Major Overhaul with New Millennium Cylinders, Tornado Alley Whirlwind III Turbo-Normalizing System with Rammer II Intercooler, 3 Blade Scimitar Prop, Full TKS Anti-Ice, D'Shannon Tip Tanks - 20 Gallons Each, 114 Gallons Usable… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1999 Location: | N825EC 1999 Jaguar Special Edition A36 Bonanza, Serial No. E-3272, 3090 Total Time, IO-550 300 Horsepower Engine - 1286 Since Factory Reman with New 1900 Hour TBO, 698 Since New Crankshaft, Camshaft & Lifters - April 2019, D'Shannon Engine Cooling Baffles, 3 Blade Prop w TKS, 1264 Since Prop Overhaul… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1999 Location: N825EC 1999 Jaguar Special Edition A36 Bonanza, Serial No. E-3272, 3090 Total Time, IO-550 300 Horsepower Engine - 1286 Since Factory Reman with New 1900 Hour TBO, 698 Since New Crankshaft, Camshaft & Lifters - April 2019, D'Shannon Engine Cooling Baffles, 3 Blade Prop w TKS, 1264 Since Prop Overhaul… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2018 Location: | Garmin G3000 Avionics Suite. Dual Garmin GTX 3000 Transponders with ADS-B Out capability. Six pedestal seats with a right-hand side-facing seat. Enrolled on Tap Blue, ProParts, ProTech programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2018 Location: Garmin G3000 Avionics Suite. Dual Garmin GTX 3000 Transponders with ADS-B Out capability. Six pedestal seats with a right-hand side-facing seat. Enrolled on Tap Blue, ProParts, ProTech programs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1982 Location: | N239SM 1983 B36TC Bonanza, Serial Number EA-329, Total Time 4990 hours Since Factory New, TSIO-520UB 300 Horsepower Engine 675 hours Since Major Overhaul, 3 Blade Hot Prop, New Garmin G3X Touch 10.6 Landscape Display, Garmin GTN-750 GPS/Nav/Com, Garmin GNC-215 Nav/Com, Garmin GTX-345 Transponder w ADSB In/Out, ADSB Traffic & Weather… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 1982 Location: N239SM 1983 B36TC Bonanza, Serial Number EA-329, Total Time 4990 hours Since Factory New, TSIO-520UB 300 Horsepower Engine 675 hours Since Major Overhaul, 3 Blade Hot Prop, New Garmin G3X Touch 10.6 Landscape Display, Garmin GTN-750 GPS/Nav/Com, Garmin GNC-215 Nav/Com, Garmin GTX-345 Transponder w ADSB In/Out, ADSB Traffic & Weather… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2006 Location: | N15AE 2006 G36 Bonanza, Serial Number E-3740, 1125 Airframe Total Time Since New, IO-550 300 Horsepower engine 1125 Since New, Factory Air Conditioning, Garmin G1000NXi Upgrade w WAAS & Synthetic Vision, Garmin GFC-700 Autopilot, Garmin GTX345R w ADSB In/Out, Garmin 820 Active Traffic, Garmin GDL-69A XM Weather & Music, FlightStream… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2006 Location: N15AE 2006 G36 Bonanza, Serial Number E-3740, 1125 Airframe Total Time Since New, IO-550 300 Horsepower engine 1125 Since New, Factory Air Conditioning, Garmin G1000NXi Upgrade w WAAS & Synthetic Vision, Garmin GFC-700 Autopilot, Garmin GTX345R w ADSB In/Out, Garmin 820 Active Traffic, Garmin GDL-69A XM Weather & Music, FlightStream… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2009 Location: | **PRICE REDUCED TO $729,000.** N494RJ 2009 Turbo-Normalized G36 Bonanza, Serial Number E-3898, 1810 Total Time Since New, Whirlwind III Turbo-Normalized IO-550 300 Horsepower Engine - 110 Since Major Overhaul, 3 Blade MT Composite Hot Prop 70 hours Since Overhaul, Rammer II Intercooler, Factory Air Conditioning, Osborne 20 Gallon Tip Tanks… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2009 Location: **PRICE REDUCED TO $729,000.** N494RJ 2009 Turbo-Normalized G36 Bonanza, Serial Number E-3898, 1810 Total Time Since New, Whirlwind III Turbo-Normalized IO-550 300 Horsepower Engine - 110 Since Major Overhaul, 3 Blade MT Composite Hot Prop 70 hours Since Overhaul, Rammer II Intercooler, Factory Air Conditioning, Osborne 20 Gallon Tip Tanks… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2023 Location: | TapAdvantage Blue, ProParts Programs. Garmin G3000 Integrated Avionics System. Dual Garmin GTX 3000 Transponders with ADS-B Out capability. Additional Baggage Capacity. Cabin Seating for 5 in a Center-Club Configuration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2023 Location: TapAdvantage Blue, ProParts Programs. Garmin G3000 Integrated Avionics System. Dual Garmin GTX 3000 Transponders with ADS-B Out capability. Additional Baggage Capacity. Cabin Seating for 5 in a Center-Club Configuration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2014 Location: | N88VV 2014 Turbo-Normalized G36 Bonanza, 650 TT, “0” SMOH Eng & Prop, Air Cond, Full De-Ice Boots, Hot Prop & Hot Windshield Segment, Tip Tanks, 1235 Lbs Useful Load, GFC-700 Autopilot with G1000 EFIS Flight Deck, WAAS, SVT, ADS-B, TAWS-B, XM, Oxygen, Like New Condition, No Damage History, Excellent Maintenance… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type: Manufacturer: Model: Year: 2014 Location: N88VV 2014 Turbo-Normalized G36 Bonanza, 650 TT, “0” SMOH Eng & Prop, Air Cond, Full De-Ice Boots, Hot Prop & Hot Windshield Segment, Tip Tanks, 1235 Lbs Useful Load, GFC-700 Autopilot with G1000 EFIS Flight Deck, WAAS, SVT, ADS-B, TAWS-B, XM, Oxygen, Like New Condition, No Damage History, Excellent Maintenance… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina supports a wide aviation community that includes private owners, charter operators, flight schools, corporate flight departments and helicopter operators. The state’s geography creates varied flying conditions, from the Blue Ridge Mountains to the Atlantic coastline, influencing aircraft preferences and maintenance planning. Coastal humidity, mountain winds and seasonal weather patterns all shape how aircraft perform and what buyers look for.
As the home of “First in Flight,” North Carolina remains a cornerstone of American aviation, with a flying environment that spans coastal routes, mountain passes and busy executive hubs. Buyers searching for aircraft in the state often compare listings across Charlotte, Raleigh and Greensboro, where demand ranges from piston singles to business jets. With inland airports, coastal airfields and strong training activity, North Carolina offers excellent opportunities for private owners, commercial operators and flight schools.
Many buyers in North Carolina choose versatile aircraft such as the Cessna 182, Cirrus SR22, the Piper PA‑32, the Beechcraft Bonanza, the Beechcraft Baron and turboprops such as the King Air C90. Helicopter buyers often consider models like the Robinson R44 and Airbus H125, which suit private travel, business aviation, training and utility flying. Aircraft already based in the state often benefit from established maintenance support, making pre‑purchase inspections (PPI) and test flights straightforward.
North Carolina’s aviation activity is concentrated around major cities and regional hubs, with aircraft commonly listed in Charlotte, Raleigh, Greensboro, Durham, Winston‑Salem, Fayetteville, Cary, Wilmington, High Point, Concord, Asheville, Greenville, Gastonia, Jacksonville and Apex. These areas generate strong demand for both new and pre‑owned aircraft.
The state is home to a wide range of airports, including Western Carolina Regional Airport, Jackson County Airport, Asheville Regional Airport, Foothills Regional Airport, Charlotte Douglas International Airport, Concord Padgett Regional Airport, Charlotte Monroe Executive Airport, Elkin Municipal Airport, Piedmont Triad International Airport, Asheboro Regional Airport, Anson County Airport, Raleigh‑Durham International Airport, Triangle North Executive Airport, Rocky Mount‑Wilson Regional Airport, Dare County Regional Airport, Ocracoke Island Airport, Harnett Regional Jetport, Kinston Regional Jetport, Coastal Carolina Regional Airport, Fayetteville Regional Airport, Sampson County Airport, Albert J. Ellis Airport, Michael J. Smith Field, Lumberton Regional Airport, Columbus County Municipal Airport and Wilmington International Airport. These locations provide excellent access for aircraft viewings, PPIs and test flights.
Buyers can explore aircraft from leading manufacturers such as Beechcraft, Cessna, Cirrus, Piper, Airbus and Robinson, with additional options available from Pilatus, Daher, Bombardier, Gulfstream, Bell and other major manufacturers.
All aircraft listed in North Carolina are registered through the Federal Aviation Administration (FAA). Buyers should confirm that N‑Number documentation is current and matches the FAA Civil Aviation Registry during the PPI process, especially when evaluating pre‑owned aircraft.
AvPay connects buyers with aircraft across North Carolina and the wider United States. To browse all aircraft in the United States of America, you can click here, or explore global listings here.
If you’re searching for a specific model that isn’t listed, you can submit a personalised aircraft search request or connect with professional aircraft brokers and dealers via the Aircraft Broker Directory.
If you have an aircraft for sale in North Carolina, you can list it on AvPay to reach active buyers across North Carolina and the United States.

























